====== Очистка базы данных Zabbix ======

  - Получаем указанную дату в формате UNIX <code bash>date +%s -d "Jun 4, 2019 00:00:00"</code>
  - <code bash>mysql -uzabbix -p</code>
  - <code bash>use zabbix;</code>
  - Смотрим какие таблицы занимают много места <code bash>SELECT table_name AS "Tables", round(((data_length + index_length) / 1024 / 1024), 2) "Size in MB" FROM information_schema.TABLES WHERE table_schema = 'zabbix' ORDER BY (data_length + index_length) DESC;</code><code bash>+----------------------------+------------+
| Tables                     | Size in MB |
+----------------------------+------------+
| auditlog                   |    5879.66 |
| history_uint               |    3343.06 |
| history                    |    2180.03 |
| history_str                |     317.52 |
| trends_uint                |     196.14 |
| history_text               |     115.03 |
| trends                     |      81.16 |
| alerts                     |      20.19 |
| items                      |      11.97 |
| item_preproc               |       4.03 |
| images                     |       3.53 |
| item_tag                   |       3.03 |
| triggers                   |       2.95 |
| functions                  |       2.33 |
| events                     |       2.17 |
| item_discovery             |       2.06 |
| graphs_items               |       1.95 |
| event_tag                  |       1.22 |
| graphs                     |       0.88 |
| valuemap_mapping           |       0.72 |
| hostmacro                  |       0.45 |
| media_type                 |       0.39 |
| item_rtdata                |       0.34 |
| trigger_depends            |       0.27 |
| problem_tag                |       0.25 |
| widget_field               |       0.23 |
| hosts                      |       0.23 |
| item_condition             |       0.20 |
| event_recovery             |       0.19 |
| trigger_discovery          |       0.19 |
| problem                    |       0.16 |
| valuemap                   |       0.16 |
| graph_discovery            |       0.14 |
| profiles                   |       0.13 |
| trigger_tag                |       0.13 |
| media_type_message         |       0.09 |
| sysmaps_elements           |       0.09 |
| media_type_param           |       0.08 |
| token                      |       0.08 |
| sysmaps                    |       0.08 |
| event_suppress             |       0.06 |
| services_links             |       0.06 |
| group_prototype            |       0.06 |
| report_user                |       0.06 |
| interface                  |       0.06 |
| httptest                   |       0.06 |
| role_rule                  |       0.06 |
| acknowledges               |       0.06 |
| escalations                |       0.06 |
| scripts                    |       0.06 |
| report                     |       0.06 |
| report_usrgrp              |       0.06 |
| sysmaps_links              |       0.06 |
| task                       |       0.05 |
| sysmap_user                |       0.05 |
| sysmaps_link_triggers      |       0.05 |
| sysmap_element_trigger     |       0.05 |
| optemplate                 |       0.05 |
| icon_map                   |       0.05 |
| hosts_templates            |       0.05 |
| autoreg_host               |       0.05 |
| dashboard_user             |       0.05 |
| proxy_dhistory             |       0.05 |
| httpstepitem               |       0.05 |
| media                      |       0.05 |
| tag_filter                 |       0.05 |
| users_groups               |       0.05 |
| lld_override_optemplate    |       0.05 |
| config                     |       0.05 |
| maintenances_windows       |       0.05 |
| dashboard_usrgrp           |       0.05 |
| opmessage_grp              |       0.05 |
| drules                     |       0.05 |
| opcommand_hst              |       0.05 |
| httptestitem               |       0.05 |
| host_discovery             |       0.05 |
| opcommand_grp              |       0.05 |
| users                      |       0.05 |
| maintenances               |       0.05 |
| maintenances_groups        |       0.05 |
| ha_node                    |       0.05 |
| icon_mapping               |       0.05 |
| rights                     |       0.05 |
| service_problem            |       0.05 |
| opmessage_usr              |       0.05 |
| sysmap_usrgrp              |       0.05 |
| service_alarms             |       0.05 |
| maintenances_hosts         |       0.05 |
| correlation                |       0.05 |
| actions                    |       0.05 |
| opgroup                    |       0.05 |
| hosts_groups               |       0.05 |
| dservices                  |       0.05 |
| dashboard                  |       0.05 |
| httptest_tag               |       0.03 |
| service_problem_tag        |       0.03 |
| sysmap_url                 |       0.03 |
| httpstep                   |       0.03 |
| services                   |       0.03 |
| opmessage                  |       0.03 |
| sessions                   |       0.03 |
| graph_theme                |       0.03 |
| dhosts                     |       0.03 |
| sysmaps_element_tag        |       0.03 |
| role                       |       0.03 |
| maintenance_tag            |       0.03 |
| conditions                 |       0.03 |
| script_param               |       0.03 |
| lld_override_operation     |       0.03 |
| regexps                    |       0.03 |
| service_tag                |       0.03 |
| operations                 |       0.03 |
| task_result                |       0.03 |
| widget                     |       0.03 |
| opcommand                  |       0.03 |
| lld_override               |       0.03 |
| dashboard_page             |       0.03 |
| sla_service_tag            |       0.03 |
| lld_override_optag         |       0.03 |
| expressions                |       0.03 |
| hstgrp                     |       0.03 |
| proxy_history              |       0.03 |
| corr_operation             |       0.03 |
| lld_macro_path             |       0.03 |
| usrgrp                     |       0.03 |
| service_status_rule        |       0.03 |
| globalmacro                |       0.03 |
| sla_schedule               |       0.03 |
| sysmap_shape               |       0.03 |
| httpstep_field             |       0.03 |
| report_param               |       0.03 |
| history_log                |       0.03 |
| corr_condition             |       0.03 |
| config_autoreg_tls         |       0.03 |
| httptest_field             |       0.03 |
| item_parameter             |       0.03 |
| group_discovery            |       0.03 |
| sysmap_element_url         |       0.03 |
| dchecks                    |       0.03 |
| sla_excluded_downtime      |       0.03 |
| host_tag                   |       0.03 |
| lld_override_condition     |       0.03 |
| interface_discovery        |       0.03 |
| opconditions               |       0.03 |
| proxy_autoreg_host         |       0.03 |
| sla                        |       0.03 |
| corr_condition_group       |       0.03 |
| corr_condition_tagvalue    |       0.02 |
| interface_snmp             |       0.02 |
| host_inventory             |       0.02 |
| task_data                  |       0.02 |
| lld_override_opstatus      |       0.02 |
| ids                        |       0.02 |
| lld_override_optrends      |       0.02 |
| task_check_now             |       0.02 |
| globalvars                 |       0.02 |
| housekeeper                |       0.02 |
| task_close_problem         |       0.02 |
| opinventory                |       0.02 |
| corr_condition_tag         |       0.02 |
| task_acknowledge           |       0.02 |
| lld_override_opinventory   |       0.02 |
| corr_condition_tagpair     |       0.02 |
| lld_override_ophistory     |       0.02 |
| lld_override_opperiod      |       0.02 |
| trigger_queue              |       0.02 |
| dbversion                  |       0.02 |
| task_remote_command_result |       0.02 |
| lld_override_opdiscover    |       0.02 |
| module                     |       0.02 |
| task_remote_command        |       0.02 |
| timeperiods                |       0.02 |
| lld_override_opseverity    |       0.02 |
+----------------------------+------------+</code>
  - Анализируем таблицы, которые занимают много места <code bash>desc history_uint;</code><code bash>+--------+---------------------+------+-----+---------+-------+
| Field  | Type                | Null | Key | Default | Extra |
+--------+---------------------+------+-----+---------+-------+
| itemid | bigint(20) unsigned | NO   | MUL | NULL    |       |
| clock  | int(11)             | NO   |     | 0       |       |
| value  | bigint(20) unsigned | NO   |     | 0       |       |
| ns     | int(11)             | NO   |     | 0       |       |
+--------+---------------------+------+-----+---------+-------+</code>
  - Чистим таблицы <code bash>delete from history_uint where clock < 1559577600;</code>
  - Обязательная оптимизация таблиц optimize table history_uint;